DC Charging Station Distributed

The fast EV charger has a central charging hub with a few distributed charging dispensers. This provides good flexibility for ground installation and planning. It connects with AC electric grid and provides an advanced charging solution for electrical vehicles and machineries. It comes with various protection mechanisms to ensure safety in the charging process. It provides Wi-Fi and 4G connectivity and supports OCPP for easy integration into any charging service operator. A color display provides real-time user-friendly charging information. The charging effect covers from 240kw to 480kw.
A charging hub is a device that combines multiple sets of power modules to provide large capacity and reliable power. Under the control of the charging circuit, the charging hub can be used for efficient charge distribution.
A charging dispenser is a simplifed device that can directly discharge power into the charging vehicle. Multiple dispensers are combined with a charging hub for optimization of space and performance in the distribution process.




Product model | Skn-dc240-3t | Skn-dc360-4t |
Rated power kw | 240 | 360 |
Input voltage | 3~ 400VAC | |
Input frequency | 50/60 Hz | |
Output voltage | 150~1000VDC | |
Output current per pistol | <300A | <300A |
No of charging terminals | 3 | 4 |
No of charging pistols | 6 | 8 |
Output power per pistol | Evenly distributed within, maximum power limiting | |
Cable length | 5 meter | |
Charging connector type | CCS2 | |
Installation | Ground installed | |
HMI | 7-inch touch screen | |
Charging mode | Automatic full, fixed amount, fixed time | |
Payment method | Payment terminal, RFID card, Scan code, APP, VIN code | |
Network connection | 4G, Wi-Fi, Ethernet | |
Communication protocol | OCPP 1.6J | |
IP rating | IP 55 | |
Operating temperature | -35°C ~ +55°C | |
Cooling method | Air cooling | |
Noise | ≤ 50 dB | |
Relative humidity | 5% ~ 95% | |
Safety and protection | Over and under voltage protection, overload protection, current leakage protection, over temperature protection, grounding protection, lightning surge protection | |
Other features | Automatic load balancing between charging pistols, Visualized charging progress display, Anti-corrosion galvalume housing | |
